NDG Little League Baseball

Major House League

2011


Last Updated: Friday August 19th, 2011

Major House League Baseball News


Play-Off Schedule & Scores


Major Play-Off Schedule 2011
DATE JOUR/DAY HEURES PARC VISITEUR RECEVEUR GAME
12-Aug Friday 18:00-18:30 Loyola 1 Yankees  9 A's  7 4045
12-Aug Friday 18:30-20:15 Loyola 1 Yankees  6 Pirates  7 4047
14-Aug Sunday 17:30-18:00 Loyola 1 Orioles  7 White Sox  8 4046
14-Aug Sunday 18:00-21:45 Loyola 1 A's  2 Orioles  3 4048
15-Aug Monday 18:15-20:00 Confederation White Sox  1 Pirates  8 4049
15-Aug Monday 18:15-20:00 Macdonald Yankees  5 Orioles  6 4050
17-Aug Wednesday 18:15-20:00 Loyola 1 Whie Sox  7 Orioles  5 4051
20-Aug Saturday 09:00-11:00 Loyola 1 Pirates White Sox 4052
20-Aug Saturday T.B.A. Loyola 1 If Needed If Needed 4053

Note to Coaches

Scores of Games

&

the 24 Hour Rule

The coach of the winning team must email or call in the score to the director or your division (convenor) within 24 hours of the end of the game

or

both teams will be in default

Email House League Scores

Email: dave_clark@videotron.ca & webmaster


Regular Season Schedule & Scores


2011 UPDATED MAJOR SEASON SCHEDULE PDF DOWNLOAD
NDG Minor Baseball
Major
Schedule 2011
DATE JOUR/DAY HEURES PARC VISITEUR RECEVEUR GAME
9-May Monday 18:30-20:15 Cancelled Pirates Orioles 4001
9-May Monday 18:30-20:15 Cancelled White Sox A’s 4002
11-May Wednesday 18:30-20:15 Cancelled Yankees Pirates 4003
11-May Wednesday 18:30-20:15 Cancelled Orioles White Sox 4004
16-May Monday 18:30-20:15 Rain-Out A’s Yankees 4005
16-May Monday 18:30-20:15 Rain-Out Pirates White Sox 4006
21-May Saturday 13:00-15:00 NDG Pirates  14 CSL Mets  0 4108
18-May Wednesday 18:30-20:15 Confederation Orioles  7 Pirates  0 4007
18-May Wednesday 18:30-20:15 Rain-Out White Sox Yankees 4008
23-May Monday 18:30-20:15 Confederation Pirates  2 A’s  3 4009
23-May Monday 18:30-20:15 Macdonald Orioles  13 Yankees  4 4010
24-May Tuesday 18:00-19:45 NDG Yankees  13 CSL - Giants  2 4112
25-May Wednesday 18:30-20:15 Confederation Orioles  2 Pirates  3 4011
25-May Wednesday 18:30-20:15 Macdonald A’s  5 White Sox  6 4012
30-May Monday 18:30-20:15 Confederation Pirates  9 Yankees  3 4013
30-May Monday 18:30-20:15 Macdonald White Sox  7 Orioles  9 4014
31-May Tuesday 18:00-19:45 NDG Orioles  15  CSL - Mets  4 4116
1-Jun Wednesday 18:30-20:15 Confederation Yankees  0 A’s  6 4015
1-Jun Wednesday 18:30-20:15 Macdonald White Sox  7 Pirates  8 4016
6-Jun Monday 18:30-20:15 Confederation Orioles  2 A’s  0 4017
6-Jun Monday 18:30-20:15 Macdonald Yankees  2 White Sox  10 4018
7-Jun Tuesday 18:00-19:45 NDG White Sox  CSL - Giants 4120
8-Jun Wednesday 18:30-20:15 Rain-Out Pirates A’s 4019
8-Jun Wednesday 18:30-20:15 Rain-Out Yankees Orioles 4020
13-Jun Monday 18:30-20:15 Rain-Out Pirates Orioles 4021
13-Jun Monday 18:30-20:15 Rain-Out White Sox A’s 4022
14-Jun Tuesday 18:00-19:45 NDG A’s  20 CSL - Giants  3 4104
15-Jun Wednesday 18:30-20:15 Confederation Yankees  6 Pirates  7 4023
15-Jun Wednesday 18:30-20:15 Macdonald Orioles  6 White Sox  10 4024
20-Jun Monday 18:30-20:15 Confederation A’s  1 Yankees  6 4025
20-Jun Monday 18:30-20:15 Macdonald Pirates  7 White Sox  1 4026
22-Jun Wednesday 18:30-20:15 Confederation Orioles  4 A’s  6 4027
22-Jun Wednesday 18:30-20:15 Macdonald White Sox  6 Yankees  0 4028
27-Jun Monday 18:30-20:15 Confederation Pirates  9 A’s  8 4029
27-Jun Monday 18:30-20:15 Macdonald Orioles  6 Yankees  5 4030
29-Jun Wednesday 18:00-18:30 Confederation Orioles Pirates Photos
29-Jun Wednesday 18:30-20:15 Confederation Orioles  1 Pirates  2 4031
29-Jun Wednesday 18:00-18:30 Macdonald A's White Sox Photos
29-Jun Wednesday 18:30-20:15 Macdonald A’s  5 White Sox  6 4032
4-Jul Monday 18:30-20:15 Confederation Pirates  6 Yankees  0 4033
4-Jul Monday 18:30-20:15 Macdonald White Sox  7 Orioles  2 4034
6-Jul Wednesday 18:30-20:15 Confederation Yankees  5 A’s  5 4035
6-Jul Wednesday 18:30-20:15 Macdonald White Sox  7 Pirates  13 4036
11-Jul Monday 18:30-20:15 Confederation Orioles  8 A’s  1 4037
11-Jul Monday 18:30-20:15 Macdonald Yankees  5 White Sox  13 4038
13-Jul Wednesday 18:30-20:15 Confederation Pirates  11 A’s  6 4039
13-Jul Wednesday 18:30-20:15 Macdonald Yankees  6 Orioles  15 4040
18-Jul Monday 18:30-20:15 Confederation Pirates  2 Orioles  2 4041
18-Jul Monday 18:30-20:15 Macdonald White Sox  13 A’s  9 4042
20-Jul Wednesday 18:30-20:15 Confederation Yankees  1 Pirates  7 4043
20-Jul Wednesday 18:30-20:15 Macdonald Orioles  10 White Sox  2 4044

 

<< BACK  >>

Major Director -  Dave Clark

Email: dave_clark@videotron.ca

Home: 514-483-1061
Cell: 514-815-1061

Major House League Standings

(Regular Season)

Teams W L Ties Points
Pirates 11 2 1 23
Orioles 8 5 1 17
White Sox 8 5 - 16
A's 3 8 1 7
Yankees 1 11 1 3